Satta Dham Sattaking Own Guess Number's Provieded News For Satta King Game Faridabad, Ghaziabad Satta King 786 and Gali Desawar Blacksatta Guessing Complite Sattaking Record Chart Monthly Black Satta 786
Satta Dham Most Popular Trusted Online Khaiwal And Result Prowider.
Game Name | Result Time | कल का | आज का | |
---|---|---|---|---|
MUMBAI CITY | 01:10 AM | 18 | 48 | |
DESAWAR | 05:10 AM | 37 | 19 | |
LUCKNOW CITY | 12:30 PM | 97 | ||
NEW GAZIYABAD | 12:45 PM | 25 | ||
JAIPUR CITY | 01:30 PM | 16 | ||
DELHI EXPRESS | 02:00 PM | 74 | ||
DELHI BAZAR | 03:10 PM | 58 | ||
UP KING | 03:45 PM | 21 | ||
SHREE GANESH | 04:45 PM | 47 | ||
SARTAJ | 05:05 PM | 01 | ||
AYODHYA KING | 05:20 PM | 33 | ||
FARIDABAD | 06:00 PM | 69 | ||
PATNA BAZZAR | 06:45 PM | 18 | ||
PATNA KING | 07:45 PM | 18 | ||
GHAZIABAD | 09:15 PM | 54 | ||
JANAK PUR DHAM | 10:40 PM | 43 | ||
GALI | 11:30 PM | 06 |
Date | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD |
01-12 | ||||
02-12 | ||||
03-12 | ||||
04-12 | ||||
05-12 | ||||
06-12 | ||||
07-12 | ||||
08-12 | ||||
09-12 | ||||
10-12 | ||||
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 |
Date | GALI | DESAWAR | NEW GAZIYABAD | UP KING |
01-12 | ||||
02-12 | ||||
03-12 | ||||
04-12 | ||||
05-12 | ||||
06-12 | ||||
07-12 | ||||
08-12 | ||||
09-12 | ||||
10-12 | ||||
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 |
Date | AYODHYA KING | PATNA BAZZAR | PATNA KING | JANAK PUR DHAM |
01-12 | ||||
02-12 | ||||
03-12 | ||||
04-12 | ||||
05-12 | ||||
06-12 | ||||
07-12 | ||||
08-12 | ||||
09-12 | ||||
10-12 | ||||
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 |
Date | MUMBAI CITY | JAIPUR CITY | LUCKNOW CITY | SARTAJ |
01-12 | ||||
02-12 | ||||
03-12 | ||||
04-12 | ||||
05-12 | ||||
06-12 | ||||
07-12 | ||||
08-12 | ||||
09-12 | ||||
10-12 | ||||
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 |
Date | DELHI EXPRESS | |||
01-12 | ||||
02-12 | ||||
03-12 | ||||
04-12 | ||||
05-12 | ||||
06-12 | ||||
07-12 | ||||
08-12 | ||||
09-12 | ||||
10-12 | ||||
11-12 | ||||
12-12 | ||||
13-12 | ||||
14-12 | ||||
15-12 | ||||
16-12 | ||||
17-12 | ||||
18-12 | ||||
19-12 | ||||
20-12 | ||||
21-12 | ||||
22-12 | ||||
23-12 |